
Property Attributes
- MLS#2327096
- TypeSingle Family
- CountyHOPEWELL
- CityHopewell
- Area56 - Hopewell
- NeighborhoodKenwood Heights
- Zip23860
- StyleTwo Story
- Year Built1916
- Taxes$ 823
- Price$ 258,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.34 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome home to this completely renovated 3 bedroom, 2 full bath home! All new plumbing, electrical, hvac, dimensional roof, vinyl siding, Pella windows, lighting, kitchen, bathrooms, carpet & luxury vinyl flooring all on over a third of an acre of land! With all this land, the possibilities for all kinds of out buildings are endless: detached garage or shed, you've got room for anything you want! You'll find space to welcome your guest in the spacious foyer, two large sized bedrooms are available on first floor, including primary bedroom with two closets and ensuite bath. Dining room and large living room, as well as all new kitchen with a separate laundry room complete the first floor. Once you go upstairs, you'll find even more room in the loft area, another good sized bedroom, full bath and additional room that could be used as a fourth bedroom, playroom or office finishes the upstairs! Buyer can qualify for a 2% down payment assistance plus mortgage insurance covered for life of loan when using Garrison Capital Mortgage. Buyer just needs to bring 1% .
Elementary School | Middle School | High School |
---|---|---|
Harry James Elementary School | Carter G. Woodson Middle School | Hopewell High School |
Price History | |
---|---|
11/17/2023 | Listed $259,000 |
11/19/2023 | 1% - $258,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, Oven |
Architectural Style | TwoStory |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Block, VinylSiding |
Cooling | CentralAir |
County | Hopewell |
Days on Market | 10 |
Elementary School | Harry James |
Exterior Features | UnpavedDriveway |
Garage Y/N | No |
Heating | Electric |
High School | Hopewell |
Home Warranty Y/N | No |
Interior Features | BedroomonMainLevel, MainLevelPrimary |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
MLS Area | 56 - Hopewell |
Middle/Junior High School | Carter G. Woodson |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Ownership Type | SoleProprietor |
Patio/Porch Features | FrontPorch |
Percent Ownership | Individuals |
Pool Features | None |
Possession | CloseOfEscrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Kenwood |
Subdivision Name | Kenwood Heights |
Tax Annual Amount | 823.0 |
Tax Assessed Value | 72800 |
Tax Lot | 3 |
Tax Year | 2022 |
Total Rooms | 8 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1916 |
Year Built Details | Renovated |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | CrawlSpace |
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Livingareasource | Assessor |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Driveway, OnStreet, Unpaved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool